ÖÐÎÄ°æ | English    
           
HOME > GENERAL TYPE MOTOR > Y SERIES MOTOR
 
 
 





 
Y SERIES MOTOR Three Phase Induction Motors
 
 
This range of motors are made to iec standards and incorporate many fine features.
These are superior motors that can be used in a multitude of applications in the commercial industrial building service and water treatment fields where superior service quality and reliabilcty is demanded.



Operating Conditions:

ambient temperature: -15oc<q<40oc
above sea level: not exceed 1000m
rated voltage: ¡À5%


ms-a


Installation Size and Overall Dimension
ms-a


Technical Data
Type output current
(a)
power
factor
eff (%) speed
(r/min)
tstart/tn ist/in tmax/tn
kw
hp
Y801-2 0.75 1 1.8 0.84 75 2380 2.2 6.5 2.3
Y802-2 1.1 1.5 2.5 0.86 77 2380 2.2 7 2.3
Y801-4 0.55 0.75 1.5 0.76 73 1390 2.4 6 2.3
Y802-4 0.75 1 2 0.76 74.5 1390 2.3 6 2.3
Y90S-2 1.5 2 3.4 0.85 78 2840 2.2 7 2.3
Y90L-2 2.2 3 4.8 0.86 80.5 2840 2.2 7 2.3
Y90S-4 1.1 1.5 2.8 0.78 78 1400 2.3 6.5 2.3
Y90L-4 1.5 2 3.7 0.79 79 1400 2.3 6.5 2.3
Y90S-6 0.75 1 2.3 0.7 72.5 910 2 5.5 2.2
Y90L-6 1.1 1.5 3.2 0.72 73.5 910 2 5.5 2.2
Y100L-2 3 4 6.4 0.87 82 2870 2.2 7 2.3
Y100L1-4 2.2 3 5 0.82 81 1430 2.2 7 2.3
Y100L2-4 3 4 6.8 0.81 82.5 1430 2.2 7 2.3
Y100L-6 1.5 2 4 0.74 77.5 940 2 6 2.2
Y112M-2 4 5.5 8.2 0.87 85.5 2890 2.2 7 2.3
Y112M-4 4 5.5 8.8 0.82 84.5 1440 2.2 7 2.3
Y112M-6 2.2 3 5.6 0.74 80.5 940 2.2 6 2.2
Y132S1-2 5.5 7.5 11.1 0.88 85.5 2900 2 7 2.3
Y132S2-2 7.5 10 15 0.88 86.2 2900 2 7 2.3
Y132S-4 5.5 7.5 11.7 0.84 85.5 1440 2.2 7 2.3
Y132M-4 7.5 10 15.4 0.85 87 1440 2 7 2.3
Y132S-6 3 4 7.3 0.76 83 960 2 6.5 2.2
Y132M1-6 4 5.5 9.4 0.77 84 960 2 6.5 2.2
Y132M2-6 5.5 7.5 12.6 0.78 85.3 960 2 6.5 2.2
Y160M1-2 11 15 21.8 0.88 87.2 2930 2 7 2.2
Y160M2-2 15 20 29.4 0.88 88.2 2930 2 7 2.2
Y160L-2 18.5 25 35.5 0.89 89 2930 2 7 2.2
Y160M-4 11 15 22.6 0.84 88 1460 2.2 7 2.2
Y160L-4 15 20 30.3 0.85 88.5 1460 2.2 7 2.2
Y160M-6 7.5 10 17 0.78 86 970 2 6.5 2
Y160L-6 11 15 24.6 0.78 87 970 2 6.5 2
Y180M-2 22 30 42.2 0.89 89 2940 2 7 2.2
Y180M-4 18.5 25 35.9 0.86 91 1470 2 7 2.2
Y180L-4 22 30 42.5 0.86 91.5 1470 2 7 2.2
Y180L-6 15 20 31.6 0.81 89.5 970 1.8 6.5 2
Y200L1-2 30 40 56.9 0.89 90 2950 2 7 2.2
Y200L2-2 37 50 69.8 0.89 90.5 2950 2 7 2.2
Y200L-4 30 40 56.8 0.87 92.2 1470 2 7 2.2
Y200L1-6 18.5 25 37.7 0.83 89.8 970 1.8 6.5 2
Y200L2-6 22 30 44.6 0.83 90.2 970 1.8 6.5 2
Y225M-2 45 60 84.4 0.89 91 2970 2 7 2.2
Y225S-4 37 50 69.9 0.87 92.5 1480 2 7 2.2
Y225M-4 45 60 84.7 0.87 92.8 1480 2 7 2.2
Y225M-6 30 40 59.3 0.84 91.5 980 1.8 6.5 2
Y225S-8 18.5 25 41.3 0.76 89.5 730 1.7 6 2
Y225M-8 22 30 47.6 0.78 90 740 1.8 6 2
Y250M-2 55 75 102.7 0.89 91.5 2970 2 7 2.2
Y250M-4 55 75 102.5 0.88 92.6 1480 2 7 2.2
Y250M-6 37 50 72 0.86 90.8 980 1.7 6.5 2
Y250M-8 30 40 63 0.8 90.5 740 1.8 6 2
Y280S-2 75 100 140.1 0.89 92 2970 2 7 2.2
Y280M-2 90 125 167 0.89 92.5 2970 2 7 2.2
Y280S-4 75 100 139.7 0.88 92.7 1480 1.9 7 2.2.
Y280M-4 90 125 164.3 0.89 93.5 1480 1.9 7 2.2
Y280S-6 45 60 85.4 0.87 92 980 1.8 6.5 2
Y280M-6 55 75 104.4 0.87 92 980 1.8 6.5 2
Y280S-8 37 50 78.2 0.79 91 740 1.8 6 2
Y280M-8 45 60 93.2 0.8 91.7 740 1.8 6 2
Y315S-2 110 150 206.4 0.89 92.5 2980 1.8 6.8 2.2
Y315M-2 132 180 247.6 0.89 93 2980 1.8 6.8 2.2
Y315L1-2 160 220 298.5 0.89 93.5 2980 1.8 6.8 2.2
Y315L2-2 200 270 365.3 0.89 93.5 2980 1.8 6.8 2.2
Y315S-4 110 150 201.9 0.89 93.5 1480 1.8 6.8 2.2
Y315M-4 132 180 242.3 0.89 94 1490 1.8 6.8 2.2
Y315L1-4 160 220 293.7 0.89 94.5 1490 1.8 6.8 2.2
Y315L2-4 200 270 361.4 0.89 94.5 1490 1.8 6.8 2.2
Y315S-6 72 100 142.4 0.87 92.8 990 1.6 6.5 2
Y315M-6 90 125 170.8 0.87 93.2 990 1.6 6.5 2
Y315l1-6 110 150 207.7 0.87 93.5 990 1.6 6.5 2
Y135l2-6 132 180 249.2 0.87 93.8 990 1.6 6.5 2
Y315S-8 55 75 112.1 0.8 92 740 1.6 6.5 2
Y315M-8 75 100 152.9 0.81 92.5 740 1.6 6.5 2
Y315L1-8 90 125 180.3 0.82 93 740 1.6 6.5 2
Y315L2-8 110 150 220.3 0.82 93.3 740 1.6 6.5 2
Y355M-2 250 340 433 0.9 94.5 2980 1.5 7 2.2
Y355L-2 315 430 544 0.9 95 2980 1.5 7.1 2.2
Y355M-4 250 340 443 0.87 94.4 1485 1.5 6.8 2.2
Y355L-4 315 430 556 0.87 95.2 1485 1.5 6.9 2.2
Y355M1-6 160 220 292 0.86 94.1 990 1.3 6.7 2
Y355M2-6 200 270 365 0.86 94.3 990 1.3 6.7 2
Y355L-6 250 340 455 0.86 94.7 990 1.3 6.7 2
Y355M1-8 132 180 261 0.81 93.8 740 1.3 6.3 2
Y355M2-8 160 220 315 0.81 94 740 1.3 6.3 2
Y355L-8 200 270 388 0.81 94.3 740 1.3 6.3 2

 



 
 
FUAN SEA PUMP ENTERPRISE CO., LTD.
FUAN HAIFU NOVA MOTOR CO., LTD.

ADD£ºDaliu Indusitiral Zone Luojiang, Fuan City, Fujian, China.¡¡¡¡¡¡¡¡
TEL£º0086-593- 6530345 | 6530346 ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡ ¡¡E-mail£ºseapump@china.com | nova8@china.com
FAX£º0086-593- 6333881¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Http://www.nova-motor.com | www.sea-pumps.com