ÖÐÎÄ°æ | English    
           
HOME > ACCESSORIES > PUMP / MOTOR / ALTERNATOR SPARE
 
 
 
 
PUMP SPARE

 

  Technical Data
Model Length Material Thead
HM-50 50cm 3/4" Male G1"*Female G1"
HM-60 60cm 3/4" Male G1"*Female G1"
HM-70 70cm 1" Male G1"*Female G1"
HM-90 90cm 3/4" Male G1"*Female G1"
HM-100 100cm 1" Male G1"*Female G1"
HM-120 120cm 3/4" Male G1"*Female G1"
HM-150 150cm 1" Male G1"*Female G1"
HM-180 180cm 1" Male G1"*Female G1"
Model Connection Length(mm)
R/3 G1" 70.80.90
R/4 G1" 70.80.90
R/5 G1" 70.80.90
Pressure controller
PC-10 PC-12 PC-13 PC-15 PC-19
Technical Data
Model Voltage Frequency Current connections Propection
PC-10 220V/240V 50/60HZ 10A 1"X1" IP65
110V/150V
PC-12 220V/240V 50/60HZ 10A 1"X1" IP65
110V/150V
PC-13 220V/240V 50/60HZ 10A 1"X1" IP65
110V/150V
PC-15 220V/240V 50/60HZ 10A 1"X1" IP65
110V/150V
PC-19 220V/240V 50/60HZ 10A 1"X1" IP65
110V/150V
Float switch
A B C

 

Technical Data
Model Cable length Specification Cable Rated current Propection grade
F2M 2M 3*1mm2 H07RN-F 16£¨4£©A IP68
F2M 3M 3*1mm2 H07RN-F 16£¨4£©A IP68
F2M 6M 3*1mm2 H07RN-F 16£¨4£©A IP68
F2M 10M 3*1mm2 H07RN-F 16£¨4£©A IP68
Horizontal pressure tank
HT SHT
Technical Data
Model Type(l) Height(mm) Diameter(mm) Working Pressure Max Tem Connection Dim(mm)
N.R EPDM
HT/SHT-19L 19 400 270 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 400*270*270
HT/SHT-24L 24 450 270 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 450*270*270
HT/SHT-36L 36 460 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 470*340*360
HT/SHT-50L 50 520 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 520*340*360
HT/SHT-60L 60 590 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 590*340*360
HT/SHT-80L 80 650 460 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 650*460*475
HT/SHT-100L 100 690 460 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 695*460*475
Vertical pressure tank
VTF VT SVT VTT Rubber membrane(4L-300L)
Model Type(l) Height(mm) Diameter(mm) Working Pressure Max Tem Connection Dim(mm)
N.R EPDM
VTF-50L 50 690 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 335*335*690
VTF-60L 60 750 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 335*335*750
VTF-80L 80 770 450 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 450*450*770
VTF-100L 100 815 460 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 460*460*815
VTF-200L 200 1100 590 10 / 100¡æ G1.5" 650*650*1100
VTF-300L 300 1400 650 10 / 100¡æ G1.5" 650*680*1400
VT/SVT-2L 2 200 105 5/8 60¡æ 100¡æ G1/2" 105*105*200
VT/SVT-5L 5 320 150 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 155*155*320
VT/SVT-8L 8 320 200 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 208*208*320
VT/SVT-19L 19 400 270 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 270*270*400
VT/SVT-24L 24 450 270 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 270*270*450
VT/SVT-36L 36 630 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 335*335*630
VTT-12L 12 270 300 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 270*270*300
VTT-24L 24 330 330 5/8 60¡æ 100¡æ G1¡°£¬G3/4" 335*335*330

MOTOR SPARE

Capacitor

Capacitor Cover(plastic)

Capacitor Cover (steel sheet)

Capacitor Frame

Terminal Box (steel sheet)

Terminal Box (plastic)

Terminal Box (cast iron)

Bearing

Terminal Board

Terminal Board

Fan Cover

Fan

ALTERNATOR SPARE

Silicon Rectifier
Indicator

Silicon Rectifier 2

Regulator

Switch

Diode

Electric brush box

Electric brush

Bearing

Voltmeter 1

Voltmeter 2

Terminal board

Fan

Switch box
 
ŵ¶ûʵҵ
NOVA GROUP
FUAN SEA PUMP ENTERPRISE CO., LTD.
FUAN HAIFU NOVA MOTOR CO., LTD.
GENMAX POWER INDUSTRIAL INC.
HONGKONG JINTONG TRADING CO.,LTD.
Office Add: A29 Floor,Shui An Ming Zhu Building,Fuan City,Fujian,China.
Factory Add: Daliu Indusitiral Zone Luojiang, Fuan City, Fujian, China.¡¡
TEL:0086-593-6530345 | 6530346   FAX:0086-593- 6333881
E-mail:seapump@china.com | nova8@china.com
Http://www.nova-motor.com | www.sea-pumps.com ¡¡¡¡¡¡