ÖÐÎÄ°æ | English    
           
HOME > GENERAL TYPE MOTORS > YL Series Motor
 
 
 





 
YL Series Motor SINGLE PHASE DUAL-CAPACITOR INDUCTION MOTORS
 
 
These single-phase dual capacitor motors are made to IEC standards.
These are superior motors delivering excellent torque enabling the toughest jobs to be handled with dependable ease. They perform well in high voltage fluctuating regions and are commonly used in the pumping, compressor, agriculture, farming, building service and manufacturing industry.



MS-A


Installation Size And Overall Dimension
MS-A


Technical Data
Type Output Voltage
(V)
Current
(A)
Speed
(r.p.m)
Eff
(%)
Power
factor
Srarting Torque
Rated Torque
Max Torque
Rated Torque
Starting Current
Rated Current
HP kW
YL711-2 1/2 0.37
230 2.61 2800 67
0.92 1.8 1.8 16
YL712-2
3/4 0.55 230 3.71 2800 70 0.92 1.8 1.8 21
YL801-2 1 0.75 230 4.93 2810 72 0.92 1.8 1.8 29
YL802-2 1.5 1.1 230 6.7 2810 75 0.95 1.8 1.8 40
YL90S-2 2 1.5 230 9.03 2820 76 0.95 1.7 1.8 55
YL90L-2 3 2.2 230 13.1 2820 77 0.95 1.7 1.8 80
YL711-4 1/3 0.25 230 1.9 1400 62 0.92 1.8 1.8 12
YL712-4 1/2 0.37 230 2.69 1400 65 0.92 1.8 1.8 16
YL801-4 3/4 0.55 230 3.83 1410 68 0.92 1.8 1.8 21
YL802-4 1 0.75 230 4.99 1400 71 0.92 1.8 1.8 29
YL90S-4 1.5 1.1 230 6.9 1430 73 0.95 1.7 1.8 40
YL90L-4 2 1.5 230 9.15 1430 75 0.95 1.7 1.8 55
YL100L1-4 3 2.2 230 13.3 1440 76 0.95 1.7 1.8 80
YL100L2-4 4 3 230 17.79 1440 77 0.95 1.7 1.8 110
YL112M-4
3 2.2 230 13.3 1450 76 0.95 1.7 1.8 80
YL112M1-4 4 3 230 17.79 1450 77 0.95 1.7 1.8 110
YL112M2-4 5 3.7 230 22 1450 78 0.95 1.7 1.8 138
YL132S1-4 4 3 230 17.79 1460 77 0.95 1.7 1.8 110
YL132S2-4 5 3.7 230 22 1460 78 0.95 1.7 1.8 138

 



 
 
FUAN SEA PUMP ENTERPRISE CO., LTD.
FUAN HAIFU NOVA MOTOR CO., LTD.

ADD£ºDaliu Indusitiral Zone Luojiang, Fuan City, Fujian, China.¡¡¡¡¡¡¡¡
TEL£º0086-593- 6530345 | 6530346 ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡ ¡¡E-mail£ºseapump@china.com | nova8@china.com
FAX£º0086-593- 6333881¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Http://www.nova-motor.com | www.sea-pumps.com