|
HOME > GENERATING SETS > GF3 SERIES > TECHNICAL DATA |
Model | Rated
Output (kW/kva) |
Engine | Generator |
Dim Lxwxh (mm) | Weight (kg) | ||||
Engine Model | Cylinder Mumbers | Fuel Consumption (l/h) | Current (a) | Frequency (hz) | Excitation | ||||
GF3-10 | 10 /12.5 | 295AD | 2 | 258 | 18.1 | 50 | Brush
Or Brushless Excitation |
1500x700x900 | 800 |
GF3-12 | 12 /15 | 295AD | 2 | 258 | 21.7 | 1700x800x1000 | 850 | ||
GF3-15 | 15 /18.7 | 395AD | 3 | 254 | 27.1 | 2000x900x1040 | 980 | ||
GF3-20 | 20 /25 | 495AD | 4 | 265 | 36.1 | 2350x950x1165 | 1480 | ||
GF3-24 | 24 /30 | 495AD | 4 | 233 | 43.3 | 2350x950x1165 | 1580 | ||
GF3-30 | 30 /37.5 | 495AZD | 4 | 233.7 | 54.1 | 2520x950x1190 | 1950 | ||
GF3-50 | 50 /62.5 | 4135d | 4 | 238 | 90.2 | 2860x1330x1560 | 2500 | ||
GF3-75 | 75 /93.7 | 6135D | 6 | 238 | 135.3 | 3360x1330x1600 | 3000 | ||
GF3-90 | 90 /112.5 | 6135AD | 6 | 238 | 162.4 | Brushless Excitation |
3360x1330x1600 | 3180 | |
GF3-120 | 120 /150 | 6135AZD | 6 | 238 | 216.5 | 3800x1400x1850 | 3900 | ||
GF3-150 | 150 /187.5 | 12V135D | 12 | 238 | 270.6 | 3860x1400x1850 | 4900 | ||
GF3-200 | 200 /250 | 12V135AD | 12 | 238 | 360.5 | 4100x1800x2000 | 5200 | ||
GF3-250 | 250 /312 | 12V135AZD | 12 | 238 | 451.1 | 4100x1800x2000 | 5830 |
Note: The engine can use domestic and foreign famous engines according to customer's request, such as shangchai, weichai, cummins, steyr. |
FUAN SEA PUMP ENTERPRISE CO., LTD. FUAN HAIFU NOVA MOTOR CO., LTD. ADD£ºDaliu Indusitiral Zone Luojiang, Fuan City, Fujian, China.¡¡¡¡¡¡¡¡ TEL£º0086-593- 6530345 | 6530346 ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡ ¡¡E-mail£ºseapump@china.com | nova8@china.com FAX£º0086-593- 6333881¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ ¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Http://www.nova-motor.com | www.sea-pumps.com |